Congrats all around and thanks to all who filled out a bracket!:thumbup::thumbup:
Thanks for putting it together again this year, Mary. LOVE it ... absolutely LOVE it.
And now, if someone will do a drumroll.....
*drumroll*
...the FINAL standings.....
ORIGINAL BRACKETS ... final by RECORD
Fundy 42-21 (75) 0-3
ElectLive 40-23 (128) 2-1
Superbob 39-24 (89) 1-2
ineverthought 37-26 (66) 0-3
Mom2 37-26 (66) 0-3
Kflash 36-27 (129) 3-0
CCknight (me) 36-27 (87) 1-2
ORIGINAL BRACKETS ... final by POINTS
Kflash 36-27 (129) 3-0
ElectLive 40-23 (128) 2-1
Superbob 39-24 (89) 1-2
CCknight (me) 36-27 (87) 1-2
Fundy 42-21 (75) 0-3
ineverthought 37-26 (66) 0-3
Mom2 37-26 (66) 0-3
SECOND CHANCE BRACKETS ... final by record AND points
Superbob 13-2 (120) 3-0
worsethan 12-3 (112) 3-0
fundy2 11-4 (92) 2-1
Kflash 10-5 (88) 2-1
WWcc (me) 8-7 (40) 0-3
Mom2 8-7 (40) 0-3
Cort | 38.m.IL | pigValve + paceMaker + cowValve | 5 MCs + 1 Caprice Classic
CHD.MCs.CC + RoadTrips.hobbies.RadioShows.us66 =
http://www.chevyasylum.com/cort
* rNwJumpStartCruzNite | 5:30-10:30p; SAT, 05/12/12 | BeefVilla, 1225 W Spring St, S Elgin IL *
"My ticker's ticking like they say it should" __ Montgomery Gentry __ 'Lucky Man'